Rhind’s Sister | Recognising and honouring women in archaeology | Appendix
Back to the Main Post >
This brief appendix lays out the data I rely on for the main post. Where I've been able to discern the sex of the individual, I've categorised them as Male or Female, but if this has not been possible I've marked them as 'Unsure'. I'd appreciate input from anyone who can assist in resolving these last few lacunae in the data.
Back to the Main Post >
This brief appendix lays out the data I rely on for the main post. Where I've been able to discern the sex of the individual, I've categorised them as Male or Female, but if this has not been possible I've marked them as 'Unsure'. I'd appreciate input from anyone who can assist in resolving these last few lacunae in the data.
No. | Year | Rhind Lecturer | M | F | Unsure |
1-2. | 1874-78 | Arthur Mitchell | 1 | ||
3-6, & 16. | 1879-82 & 1892 | Joseph Anderson | 1 | ||
7 | 1883 | Rev J Collingwood Bruce | 1 | ||
8 | 1884 | Sir Samuel Ferguson | 1 | ||
9 | 1885 | J Romilly Allen | 1 | ||
10 | 1886 | David Masson | 1 | ||
11 | 1887 | Alexander S Murray | 1 | ||
12 | 1888 | Robert Munro | 1 | ||
13 | 1889 | John Rhys | 1 | ||
14 | 1890 | Professor J Duns | 1 | ||
15 | 1891 | John Beddoe | 1 | ||
17 | 1893 | Sir Herbert Eustace Maxwell | 1 | ||
18 | 1894 | David Christison | 1 | ||
19 | 1895 | Arthur J Evans | 1 | ||
20 | 1896 | Dr Hans Hildebrand | 1 | ||
21 | 1897 | James MacDonald | 1 | ||
22 | 1898 | J Balfour Paul | 1 | ||
23&26 | 1899&1901 | Thomas Ross | 1 | ||
24 | 1900 | Joseph Bain | 1 | ||
25 | 1901 | Bishop Dowden | 1 | ||
27 | 1903 | P Hume Brown | 1 | ||
28 | 1904 | George Macdonald | 1 | ||
29&31 | 1905&1907 | Dr F Haverfield | 1 | ||
30 | 1906 | Professor Sayce | 1 | ||
32 | 1908 | Mr James Curle | 1 | ||
33 | 1909 | Dr David Murray | 1 | ||
34 | 1910 | Professor Baldwin Brown | 1 | ||
35 | 1911 | J Maitland Thomson | 1 | ||
36 | 1912 | Rt Hon Sir Herbert Maxwell | 1 | ||
37 | 1913 | Dr George Neilson | 1 | ||
38 | 1914 | Dr W K Dickson | 1 | ||
39 | 1915 | Mr F C Eeles | 1 | ||
40 | 1916 | Mr G F Hill | 1 | ||
41 | 1917 | Professor W J Watson | 1 | ||
42 | 1918 | Mr Charles J ffoulkes | 1 | ||
43 | 1919 | Mr A O Curle | 1 | ||
44 | 1920 | Mr John Warrack | 1 | ||
45 | 1921 | Mrs Strong | 1 | ||
46 | 1922 | W M Flinders Petrie | 1 | ||
47 | 1923 | Mr C R Peers | 1 | ||
48 | 1924 | Dr H R Hall | 1 | ||
49 | 1925 | Professor Thomas H Bryce | 1 | ||
50 | 1926 | Mr W M Mackenzie | 1 | ||
51 | 1927 | Mr Eric Maclagan | 1 | ||
52 | 1928 | Sir George Macdonald | 1 | ||
53 | 1929 | Professor A W Brøgger | 1 | ||
54 | 1930 | Mr Reginald A Smith | 1 | ||
55 | 1931 | Professor Garstang | 1 | ||
56 | 1932 | Mr George Gordon Coulton | 1 | ||
57 | 1933 | Dr C A Nordman | 1 | ||
58 | 1934 | Mr Eric G Millar | 1 | ||
59 | 1935 | Mr Ian A Richmond | 1 | ||
60 | 1936 | Mr E T Leeds | 1 | ||
61 | 1937 | Professor P Bosch Gimpera | 1 | ||
62 | 1938 | Dr C A Malcolm | 1 | ||
63 | 1939 | Monsieur Claude Shaeffer | 1 | ||
64&70 | 1940&1946 | Professor Haakon Shetelig | 1 | ||
65 | 1941 | Dr W Douglas Simpson | 1 | ||
66 | 1942 | Dr W C Dickinson | 1 | ||
67 | 1943 | Mr O G S Crawford | 1 | ||
68 | 1944 | Professor V G Childe | 1 | ||
69 | 1945 | Dr W Mackay Mackenzie | 1 | ||
71 | 1946 | Mr Bryan H St John O’Neil | 1 | ||
72 | 1948 | Professor W M Calder | 1 | ||
73 | 1949 | Mr James S Richardson | 1 | ||
74 | 1949 | Sir Cyril Fox | 1 | ||
75 | 1950 | Miss I F Grant | 1 | ||
76 | 1951 | Professor R E Mortimer Wheeler | 1 | ||
77 | 1952 | Mr Bernard Ashmole | 1 | ||
78 | 1953 | Mr John Summerson | 1 | ||
79 | 1954 | Dr H J Plenderleith | 1 | ||
80 | 1955 | Dr G H S Bushnell | 1 | ||
81 | 1956 | Mr W F Oakenshott | 1 | ||
82 | 1958 | Professor G S Pryde | 1 | ||
83 | 1959 | Professor D Talbot Rice | 1 | ||
84 | 1960 | Mr J B Ward Perkins | 1 | ||
85 | 1961 | Professor Haseloff | 1 | ||
86 | 1962 | Mr Seton Lloyd | 1 | ||
87 | 1963 | Professor Stuart Piggott | 1 | ||
88 | 1964 | Mr D F Allen | 1 | ||
89 | 1965 | Mr J N L Myres | 1 | ||
90 | 1965 | Mr William Watson | 1 | ||
91 | 1966/67 | Dr PJ Murray | 1 | ||
92 | 1967/68 | Dr K A Steer | 1 | ||
93 | 1968/69 | Prof Dr Hans Schonberger | 1 | ||
94 | 1969/70 | The Rt Rev Monsigneur D McRoberts | 1 | ||
95 | 1970/71 | Prof Axel Steensberg | 1 | ||
96 | 1972/73 | D Winfield | 1 | ||
97 | 1973/74 | D B Stronach | 1 | ||
98 | 1974/75 | Stuart Maxwell | 1 | ||
99 | 1975/76 | G Beard | 1 | ||
100 | 1976/77 | Dr I Henderson | 1 | ||
101 | 1977/78 | Prof O-H Frey | 1 | ||
102 | 1978/79 | Dr R Cant | 1 | ||
103 | 1979/80 | Dr M Craig | 1 | ||
104 | 1980/81 | Prof S G E Lythe | 1 | ||
105 | 1981/82 | Prof G Jobey | 1 | ||
106 | 1982/83 | Prof JD van der Waals | 1 | ||
107 | 1983/84 | Prof J J Wilkes | 1 | ||
108 | 1985/86 | Dr A Gailey | 1 | ||
109 | 1987/88 | Dr A Rosalie Davie | 1 | ||
110 | 1988/89 | Prof Leslie Alcock | 1 | ||
111 | 1989/90 | Dr Martin Gojda | 1 | ||
112 | 1990/91 | Dr D M Walker | 1 | ||
113 | 1991/92 | Prof R Bradley | 1 | ||
114 | 1992/93 | Dr Mark Dilworth | 1 | ||
115 | 1993/94 | Donald A MacDonald | 1 | ||
116 | 1994/95 | Professor John and Dr Bryony Coles | 1 | 1 | |
117 | 1995/96 | James Graham Campbell | 1 | ||
118 | 1996/97 | Professor Alexander Fenton | 1 | ||
119 | 1997/98 | John Dunbar | 1 | ||
120 | 1998/99 | Professor Charles Thomas | 1 | ||
121 | 1999/00 | Dr DV Clarke; Professor D Meek; Dr JNG Ritchie; Mr WDH Sellar | 2 | 2 | |
122 | 2000/01 | Professor Lord Renfrew of Kaimsthorne | 1 | ||
123 | 2001/02 | Professor Barry Cunliffe | 1 | ||
124 | 2002/03 | Professor Tim Ingold | 1 | ||
125 | 2003/04 | Professor Michael Lynch | 1 | ||
126 | 2004/05 | Professor Greg Woolf | 1 | ||
127 | 2006 | Paul Bahn | 1 | ||
128 | 2007 | Professor Gabriel Cooney | 1 | ||
129 | 2008 | Professor Ole Crumlin-Pedersen | 1 | ||
130 | 2009 | Emeritus Professor Trevor Watkins | 1 | ||
131 | 2010 | Professor Martin Carver | 1 | ||
132 | 2011 | Dr Stuart Needham | 1 | ||
133 | 2012 | Professor Kevin Edwards | 1 | ||
134 | 2013 | Professor Richard Fawcett | 1 | ||
135 | 2014 | Emeritus Professor John Waddell | 1 | ||
Male | Female | Unsure | |||
111 | 5 | 15 |
Back to the Main Post >
Comments
Post a Comment